Z5040A Vertical Drilling Machine

| Model | Z5040A | |
| Max.drilling capacity(mm) | 40 | |
| Max.tapping capacity(mm) | M24 | |
| Distance from spindle axis to line of column(mm) | 360 | |
| Max.distance from spindle nose to surface of work table(mm) | 600 | |
| Max.distance from spindle nose to surface of base plate(mm) | 1215 | |
| Max.traverse of spindle (mm) | 180 | |
| Max. Adjusment of work table and table rest(mm) | 560 | |
| Swivel of table and table rest(angle) | ±45° | |
| Spindle bore taper (morese) | 4 | |
| Spindle speed steps | 12 | |
| Spindle speed (r/min) | 42-2050 | |
| Spindle feed steps | 4 | |
| Spindle feed range (mm/r) | 0.07,0.15,0.26,0.4 | |
| Column diameter (mm) | ¢140 | |
| Effective working area of table (L*W) | 370*500 | |
| Effective working area of base plate(L*W) | 460*450 | |
| Dimension of T-slot of table and base plate(mm) | 2-14 2-16 | |
| 3-phase two-speed Ac motor | Power (kw) | 2.2/2.8 |
| Voltage (V) | 220,380,420,440 | |
| Speed ((r/min) | 960/1450 | |
| 3-phase pump moutor | Power (kw) | 0.09 |
| Voltage (V) | 220,380,420,440 | |
| Flow rate (L/min) | 6 | |
| Package dimension (L*W*H) | 70*115*215 | |
| Net/gross weight(kg) | 740/800 | |



