Gentiger GT-HRS1000
| MODEL | T18 |
|---|---|
| Travel (X / Y / Z) | 1,400 x 1,600 x 700 mm |
| Cutting Feed Rate | 20 / 18 / 20 m/min |
| Rapid Feed Rate | 20 / 18 / 20 m/min |
| Table area | 1,500 x 1,450 mm |
| T-slot | 18 x 120 mm |
| Height of Table from Ground | 1,115 mm |
| Distance from spindle nose to table surface | 100 ~ 800 mm |
| Max. Load of Table (Average Load) | 2,500 kg |
| Max. Spindle Speed | 18,000 rpm |
| Type of spindle speed | Built-in |
| Bearing Lubrication | Oil-Air |
| Spindle Cooling | Water-cooling |
| Spindle Taper | HSK-A63 |
| Spindle Motor | 29.5 kw |
| Spindle torque | 70.4 Nm |
| Spindle bearing Ins.diameter | Ø70 mm |
| ATC capacity | 20 / 40 (Opt.) |
| ATC tool system | HSK-A63 |
| Max. Tool Diameter | Ø110 mm |
| Max. Tool Length | 300 mm |
| Max. Tool Weight | 8 kg |
| Motor of Tool Magazine | 60 w |
| Controller | SIEMENS |
| Servo motor for 3 axes | X: 25 kw / Y: 25 kw / Z: 14.6 kw |
| Air Pressure Requirements | 7 kg / cm2 |
| Air Conditioner | 750 w |
| Spindle Cooler | 1.2 w |
| Automatic Lubricator (Slide Ways) | 150 w |
| Coolant motor | 2 w |
| Chip flush motor | 2 w |
| Total Power Consumption (Max.) | 68 kw |
| Coolant Tank Capacity | 1,170 Liter |
| Machine Dimensions | 4,670 x 3,983 x 4,600 mm |
| Machine net weight | 25,980 kg |















