Gentiger GT-45-5AX
| GT-45-5AX | Tilting Axis(B) | Rotray Axis(C) |
|---|---|---|
| Table size | Ø160mm | |
| Height of table from ground | 950mm | |
| Max. sizes of machining | Ø180 x 130mm / □125 x 130mm | |
| T-slot | 12 x 4pcs (Ø160Equal division on circle) | |
| Distance from spindle nose to table (Z-Axis) (B=0°) | 80~380mm | |
| Distance from spindle nose to table (B=90°) | 172~472mm | |
| Distance from spindle nose to table (X-Axis) (B=0°) | -225~+225mm | |
| Distance from spindle nose to table rotating center (X-Axis) (B=90°) | -133~+317mm | |
| Min. Index unit. | 0.001° | |
| Rotating angle of tilting axis | +95°~-95° | 360°(continuous) |
| Permissible work load | 0°-50 kg / 90°-50 kg | |
| Repeatability (Linear Scale is not included) | ±4sec | ±4sec |


















