BC6085 Metal Shaping Machine

| Model | BC6085 | |
| Maximum cutting length(mmin) | 850 | |
| Maximum distance from ram bottom to table surface(mm) | 400 | |
| Maximum table horizontal travel(mm) | 710 | |
| Maximum table vertical travel(mm) | 360 | |
| Dimensions of table top surface(L×W)(mm) | 800×450 | |
| Travel of tool head(mm) | 160 | |
| Swivel of tool head(°) | ±60° | |
| Number of ram strokes per minute | 17、24、35、50、70、100 | |
| Range of table power feed | horizontel(mm) | 0.25~3 12级 |
| vertical(mm) | 0.12~1.5 12级 | |
| Rapid feed of table | horizontel(mm) | 1.2 |
| vertical(mm) | 0.58 | |
| Width of central T-slot of table(mm) | 22 | |
| Power of motor(kw) | 5.5 | |
| Overall dimensions(L×W×H)(mm) | 2950×1325×1693 | |
| Weight(kg) | 2940/3090 | |



