Z5035A Vertical Drilling Machine

| No | Description | Specification | Unit | |||
| 1 | Max. Dia. Drilling | 35 | mm | |||
| 2 | Distance between axis of spindle and generating ling of column | 330 | mm | |||
| 3 | Max. Distance between spindle nose and surface of work table | 610 | mm | |||
| 4 | Max. Distance between spindle nose and base surface | 1150 | mm | |||
| 5 | Max. Travel of spindle | 150 | mm | |||
| 6 | Max travel of work table and bracket | 540 | mm | |||
| 7 | Horizontal swing degree of work table and bracket | ±45° | degree | |||
| 8 | Taper of spindle bore | 4 | Morse | |||
| 9 | Number of spindle speeds | 12 | steps | |||
| 10 | Range of spindle speeds | 70、105、150、225、310、390 | r/min | |||
| 480、600、850、1250、1700、2600 | ||||||
| 11 | Spindle feed steps | 3 | Steps | |||
| 12 | Spindle feed range | 0.1,0.2,0.3 | mm/r | |||
| 13 | Dia. of column | ф140 | mm | |||
| 14 | Effective working area of table | 420×420 | mm | |||
| 15 | Effective working area of base | 420×380 | mm | |||
| 16 | Work table and base T-slot | 2-14, 2-16 | mm | |||
| 17 | 3-phase 2-speed AC Motor | Power | 1.5 /2.2 | Kw | ||
| Voltage | 380(220,400,420) | V | ||||
| Speed | 960/1450 | r/min | ||||
| 18 | 3-phase electrical pump | Power | 0.085 | Kw | ||
| Voltage | 380(220,400,420) | V | ||||
| Flow rate | 6 | L/min | ||||
| 19 | Electromagnetic clutch | Power | 0.085 | kw | ||
| Voltage | 24 | V | ||||
| 20 | Machine dimension(L×W×H) | 700×1150×2200 | cm | |||
| 21 | Machine Weight (Net/Gross) | 605/725 | Kg | |||



