Gentiger GT-V72
| MODEL | T18 |
|---|---|
| 3 Axes Travel (X / Y / Z) | 720 x 500 x 400 mm |
| Cutting Feed Rate (X / Y / Z) | 20 m/min |
| Rapid Feed Rate (X / Y / Z) | 30 m/min |
| Table Sizes | 750 x 500 mm |
| T-slot Sizes | 18 x 5 x 100 mm |
| Height of Table from Ground | 800 mm |
| Distance from Table Surface to Spindle Nose | 150 ~ 550 mm |
| Max. Load of Table (Average Load) | 400 kg |
| Max. Spindle Speed | 18,000 rpm |
| Spindle Type | Direct drive |
| Bearing Lubrication | Oil mist |
| Spindle Cooling | Oil cooling |
| Spindle Taper | BBT-40 / HSK-A63(Opt.) |
| Spindle Motor Power | 8.4 kw |
| Spindle Motor Torque Output | 27 Nm |
| Inner Diameter of Spindle Bearing | Ø70 mm |
| Magazine Capacity | 16 tools |
| Tool Type | BBT-40 / HSK-A63(Opt.) |
| Max. Tool Diameter | Ø80 mm |
| Max. Tool Length | 250 mm |
| Max. Tool Weight | 5 kg |
| Motor of Tool Magazine | 60 w |
| CNC Control | SIEMENS |
| 3 Axes Servo Motors (X / Y / Z) | X: 6.3 kw / Y: 5 kw / Z: 5 kw |
| Air Pressure Required | 7 kg / cm2 |
| Air Conditioner for Elec. Cabinet | 550 w |
| Spindle Cooler | 1,950 w |
| Automatic Lubricator (Slide Ways) | 150 w |
| Cutting Coolant Motor | 750 w |
| Coolant Flushing Motor | 1580 w |
| Total Power Consumption | 40 KVA |
| Coolant Tank Capacity | 220 Liter |
| Machine Dimensions | 2,265 x 2,800 x 2,650 mm |
| Packing Dimensions | 2,300 x 3,000 x 2,550 mm |
| Net Weight | 6,000 kg |
| Gross Weight | 6,600 kg |

















