C41-75KG Air Power Forging Hammer

| Item | Specification | |
| Weight of falling parts Kg | 75 | |
| Maximum blow energy J | 900 | |
| Distance from center of die to frame mm | 300 | |
| Distance between top and bottom die mm | 300 | |
| Number of blows per minute | 210 | |
| Dimension of top to bottom mm | 145*65 | |
| Diameter of the working cylinder mm | 235 | |
| Diameter of the compressing cylinder mm | 240 | |
| Travel distance of malleus mm | 345 | |
| Travel distance of plunger mm | 200 | |
| Forges | Round mm | Φ85 |
| Square mm | 65 | |
| Motor | Power Kw | 7.5 |
| Rotate speed rpm | 1440 | |
| Outside Size | Length mm | 1600 |
| Width mm | 950 | |
| High mm | 1950 | |
| Anvil block weight Kg | 850 | |
| Hammer weight Kg | ~2800 | |



