C41-250KG Air Power Forging Hammer

| Technical Specifications | ||||
| 1 | Weight of falling parts | Kg | 250 | |
| 2 | Max. hit energy | Kj | 5.6 | |
| 3 | Hit number | min -1 | 150 | |
| 4 | Bottom die surface to bottom surface of lead | mm | 450 | |
| 5 | Tup axis to hammer body | mm | 430 | |
| 6 | Dimension of top die surface | mm | 220 X 100 | |
| 7 | Dimension of bottom die surface | mm | 220 X 100 | |
| 8 | Distance from botton die surface to base | mm | 750 | |
| Motor | Type | — | 180L-4 | |
| Rate power | kw | 22 | ||
| 9 | Speed | r.p.m | 1470 | |
| 10 | Overall dimension | mm | 2875 X 1405 X 2570 | |
| 11 | Anvil Weight | kg | ~2950 | |
| 12 | Total Weight | kg | ~8200 | |



